| Élément Dublin Core | Valeur | Langue |
| dc.contributor.author | Alloune, Anes | - |
| dc.contributor.author | Guessoum, Meryem (Dir.) | - |
| dc.date.accessioned | 2025-11-12T09:24:03Z | - |
| dc.date.available | 2025-11-12T09:24:03Z | - |
| dc.date.issued | 2025-06-30 | - |
| dc.identifier.citation | P4.24350.00 | fr_FR |
| dc.identifier.uri | http://depot.ensv.dz:8080/jspui/handle/123456789/3212 | - |
| dc.description | Référence bibliogr. f. 49-53 | fr_FR |
| dc.description.abstract | Cette étude explore l’intégration de l’intelligence artificielle (IA) en médecine vétérinaire, en mettant l’accent sur le diagnostic, la pharmacothérapie et la surveillance de la santé animale. Grâce au machine learning (ML), deep learning (DL) et au traitement automatique du langage naturel (NLP), les technologies d’IA permettent d’améliorer la précision diagnostique, l’aide à la décision clinique et la surveillance épidémiologique. Les applications abordées incluent l’analyse d’images, la modélisation prédictive, les capteurs connectés, et le développement médicamenteux, notamment contre la résistance antimicrobienne (RAM). Ce travail souligne le potentiel transformateur de l’IA pour une pratique vétérinaire fondée sur les preuves et orientée vers des soins de santé animale améliorés.
Abstract
This study examine the integration of artificial intelligence (AI) in veterinary medicine, with a focus on diagnostics, pharmacotherapy, and health monitoring. Through machine learning (ML), deep learning (DL), and natural language processing (NLP), AI technologies are being used to improve diagnostic accuracy, clinical decisionmaking, and disease surveillance. Applications include image analysis, predictive modeling, wearable sensor technologies, and drug development, particularly for antimicrobial resistance (AMR). The work highlights the transformative potential of AI in supporting evidence-based veterinary practice and enhancing animal health outcomes across both clinical and field settings. | fr_FR |
| dc.language.iso | en | fr_FR |
| dc.publisher | Alger : École Nationale Supérieure Vétérinaire | fr_FR |
| dc.subject | Apprentissage automatique | fr_FR |
| dc.subject | Résistance antimicrobienne | fr_FR |
| dc.subject | Diagnostic | fr_FR |
| dc.subject | Intelligence artificielle | fr_FR |
| dc.subject | Médecine vétérinaire | fr_FR |
| dc.subject | Capteurs | fr_FR |
| dc.title | Veterinary AI : revolutionizing precision in animal health and diagnostics through innovative solutions | fr_FR |
| dc.type | Thesis | fr_FR |
| Collection(s) : | Projets de fin d'étude (PFEs) 2025
|