http://depot.ensv.dz:8080/jspui/handle/123456789/3064
Titre: | Sources of contamination, prevalence, and antimicrobial resistance of thermophilic Campylobacter isolated from turkeys |
Auteur(s): | Bouhamed, Radia Bouayad, Leila Messad, Sara Zenia, Safia Naïm, Malek Hamdi, Taha-Mossadak |
Mots-clés: | antimicrobial resistance farm slaughterhouse Thermophilic Campylobacter turkey |
Date de publication: | aoû-2018 |
Editeur: | Veterinary World |
Collection/Numéro: | Vol. 11;N 09 |
Résumé: | Aim: Sources of contamination, prevalence, and antimicrobial susceptibility of thermophilic Campylobacter isolated from turkey samples were determined. Materials and Methods: A total of 300 samples were collected from 3 farms (fecal droppings) and 4 poultry slaughterhouses (neck skins and ceca) located in the middle area of Algeria (Algiers, Boumerdès, and Bouira). After detection, an antibiogram was realized only for slaughterhouses samples. Results: Samples from cecum (90.0%, 90/100; 95% confidence interval (CI)=84.1-95.9%), fecal dropping (68.0%, 68/100; 95% CI=58.9–77.1%), and neck skin (55.0%, 55/100; 95% CI=45.2–64.8%) were positive for thermophilic Campylobacter (p<0.05). Contamination rate of turkey carcasses was higher in modern slaughterhouse (96.7%) than in traditional slaughterhouses (37.1%) (p<0.05). Isolated strains were resistant to nalidixic acid (NA) (87.5%), tetracycline (TE) (81.3%), ciprofloxacin (CIP) (75.0%), ampicillin (AM) (65.6%), and erythromycin (25.0%) (p<0.05). 96.9% (124/128) of the isolates were multiresistant and 18 drug resistance patterns were registered. The predominant one (43.0%) was AM, NA, CIP, and TE. Conclusions: Potential sources of contamination of this fastidious bacterium were noticed in farms and slaughterhouses. Modern slaughterhouse allowed contamination of turkey carcasses more than a traditional slaughterhouse. However, the scalding step could not represent a source of contamination. The most tested strains exhibited resistance to erythromycin and/or CIP. It is worrisome because these molecules are considered as first-choice antibiotics for human campylobacterio |
Description: | P. 1074-1081 |
URI/URL: | http://depot.ensv.dz:8080/jspui/handle/123456789/3064 |
ISSN: | 2231-0916 |
Collection(s) : | Articles Scientifiques 2018 |
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Le résumé d'article.docx | 16.31 kB | Microsoft Word XML | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.